| BELOW POVERTY LINE FAMILIES LIST 2002 | |||||||
| BLOCK : KASIMABAD | DISTRICT : GHAZIPUR | STATE : UTTAR PRADESH | |||||
| Panchayat Name | Village Name | Family Id | Family Head Name | Caste | House Type | Income | Total Score Weiatge |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ALAWALPUR AFGAN | ALAWALPUR | 16996 | MANOJ | OBC | Pucca | 250-499 | 32.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16995 | JAGROOP | SC | Semi-Pucca | 1500-2500 | 37 |
| ALAWALPUR AFGAN | ALAWALPUR | 16994 | SHRINATH | SC | Kutcha | 1500-2500 | 36.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16993 | WANSHIRAM | SC | Semi-Pucca | 500-1499 | 48.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16992 | GANESHRAM | SC | Kutcha | 250-499 | 50.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16991 | RANJEET | SC | Kutcha | 250-499 | 50.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16990 | AMICHAN | SC | Kutcha | 1500-2500 | 39 |
| ALAWALPUR AFGAN | ALAWALPUR | 16989 | LAXMAN | SC | Kutcha | 500-1499 | 31.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16988 | MAHESHIYA | SC | Kutcha | 500-1499 | 45.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16987 | KAILASH | SC | Kutcha | 1500-2500 | 43.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16986 | TILESAR | SC | Kutcha | 1500-2500 | 44 |
| ALAWALPUR AFGAN | ALAWALPUR | 16985 | MUKHU | SC | Kutcha | 1500-2500 | 42.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16984 | BALESAR | SC | Kutcha | 500-1499 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16983 | RAMU | SC | Kutcha | 500-1499 | 45.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16982 | LALMOHAR | SC | HouseLess | 500-1499 | 46.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16981 | VIKRMA | SC | Kutcha | 500-1499 | 38.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16980 | RAMKRIT | SC | Kutcha | 500-1499 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16979 | KEDAR | SC | Semi-Pucca | >2500 | 33.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16978 | DALSINGAR | SC | Semi-Pucca | >2500 | 37.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16977 | SATIRAM | SC | Kutcha | 500-1499 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16976 | SHIVMUNI | SC | Kutcha | 500-1499 | 48.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16975 | RAMCHIJ | SC | Kutcha | 1500-2500 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16974 | SURENDRA | SC | Kutcha | 1500-2500 | 43.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16973 | RAMJEET | SC | Kutcha | 1500-2500 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16972 | SHRIPAT | SC | HouseLess | 500-1499 | 53 |
| ALAWALPUR AFGAN | ALAWALPUR | 16971 | NAYAB | SC | Kutcha | 500-1499 | 45.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16970 | BASUDEV | SC | Kutcha | 250-499 | 52.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16969 | RAMBACHAN | SC | Kutcha | 1500-2500 | 30.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16968 | SHRIKISHUN | SC | Kutcha | 1500-2500 | 41.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16967 | VISHUNDHARI | SC | Kutcha | 1500-2500 | 39.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16966 | KUNTI | SC | Kutcha | 500-1499 | 41.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16965 | AWDHESH | SC | Kutcha | 500-1499 | 50.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16964 | SAHATU | SC | Kutcha | 500-1499 | 46.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16963 | MAHANGU | SC | Kutcha | 250-499 | 44.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16962 | SUBHASH | SC | HouseLess | 500-1499 | 45.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16959 | SHIVLOCHAN | SC | Kutcha | 500-1499 | 33 |
| ALAWALPUR AFGAN | ALAWALPUR | 16958 | TENI | SC | Semi-Pucca | 1500-2500 | 41.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16957 | KHSUNKHUN | SC | HouseLess | 500-1499 | 44.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16956 | DAYALU | SC | Semi-Pucca | >2500 | 33.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16953 | SUKHIYA | SC | Kutcha | 1500-2500 | 33.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16952 | BALLI | SC | Kutcha | 1500-2500 | 43 |
| ALAWALPUR AFGAN | ALAWALPUR | 16951 | MUNIYA | SC | HouseLess | 500-1499 | 46.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16949 | KOLAHAL | SC | Kutcha | 500-1499 | 35.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16948 | SHYAMNARAYAN | SC | Kutcha | 500-1499 | 37.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16947 | RAJDEV | SC | Kutcha | 1500-2500 | 43 |
| ALAWALPUR AFGAN | ALAWALPUR | 16946 | RAJENDRA | SC | Kutcha | 1500-2500 | 43 |
| ALAWALPUR AFGAN | ALAWALPUR | 16943 | SUDAMI | SC | Kutcha | 500-1499 | 45.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16941 | MAHENDRA | SC | HouseLess | 250-499 | 39.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16940 | DHULMUN | SC | HouseLess | 250-499 | 40 |
| ALAWALPUR AFGAN | ALAWALPUR | 16937 | DHARMAWATI | SC | HouseLess | 250-499 | 47.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16936 | GHANSHYAM | SC | Kutcha | 500-1499 | 31.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16935 | PARASHURAM | SC | Kutcha | 500-1499 | 38.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16934 | RAMPATI | SC | Kutcha | 500-1499 | 44 |
| ALAWALPUR AFGAN | ALAWALPUR | 16933 | JAIGOVIND | SC | Kutcha | 500-1499 | 35 |
| ALAWALPUR AFGAN | ALAWALPUR | 16932 | SHRINAVAS | SC | Kutcha | 500-1499 | 39.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16931 | SAMPATIYA | SC | Kutcha | 250-499 | 48.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16930 | OMPRAKASH | SC | HouseLess | 250-499 | 46.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16929 | ATWARU | SC | Kutcha | 500-1499 | 32.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16928 | JAIRAM | SC | Kutcha | 500-1499 | 45.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16927 | GHURHU | SC | Kutcha | 500-1499 | 50.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16926 | RAMASHANKAR | SC | Kutcha | 250-499 | 49.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16925 | SHRIRAM | SC | HouseLess | 250-499 | 46.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16924 | CHEDI | SC | Kutcha | 500-1499 | 46.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16923 | SURUJ | SC | Kutcha | 500-1499 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16922 | JANGBAHADUR | SC | Kutcha | 250-499 | 53 |
| ALAWALPUR AFGAN | ALAWALPUR | 16886 | RAMASHISH | OBC | Kutcha | 1500-2500 | 36.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16849 | RAMCHIJ | SC | Kutcha | 500-1499 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16848 | RAMDHANI | SC | Kutcha | 500-1499 | 42 |
| ALAWALPUR AFGAN | ALAWALPUR | 16847 | RAMAWADH | SC | Kutcha | 250-499 | 48.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16846 | JOKHU | SC | Semi-Pucca | 500-1499 | 40.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16845 | DAYASHANKAR | SC | Kutcha | 250-499 | 52.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16844 | RAJKUMAR | SC | Kutcha | 250-499 | 43.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16843 | RAMPRASAD | SC | Kutcha | 250-499 | 48.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16842 | RAMESHAR | SC | Kutcha | 500-1499 | 49.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16841 | VISUNI RAM | SC | Kutcha | 500-1499 | 46.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16840 | PHOOLIYA | SC | Kutcha | 250-499 | 53.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16839 | JAGESAR | SC | Kutcha | 500-1499 | 46.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16838 | NARAYAN RAM | SC | Semi-Pucca | 250-499 | 48.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16837 | SHRIRAM | SC | Kutcha | 500-1499 | 41.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16836 | RAMASHANKAR | SC | Kutcha | 250-499 | 44.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16835 | RAMPRAWESH | SC | HouseLess | 500-1499 | 47.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16834 | ASHOK RAM | SC | Kutcha | 500-1499 | 46.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16833 | BALESAR | SC | Kutcha | 500-1499 | 50 |
| ALAWALPUR AFGAN | ALAWALPUR | 16832 | SHYAMLAL | SC | Kutcha | 500-1499 | 42.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16831 | TARA DEVI | SC | HouseLess | 250-499 | 50.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16830 | KISHOR | SC | HouseLess | 250-499 | 49 |
| ALAWALPUR AFGAN | ALAWALPUR | 16812 | MANOJ | OBC | Pucca | 500-1499 | 30 |
| ALAWALPUR AFGAN | ALAWALPUR | 16811 | RAMASHANKAR | OBC | Semi-Pucca | >2500 | 34.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16785 | RAKER | OBC | Kutcha | 1500-2500 | 33.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16782 | TAPESAR | OBC | Kutcha | 500-1499 | 32.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16774 | KISHOR | OBC | Kutcha | 500-1499 | 38.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16773 | KAILASH | OBC | Kutcha | 1500-2500 | 41 |
| ALAWALPUR AFGAN | ALAWALPUR | 16772 | GANESH | OBC | Kutcha | 1500-2500 | 40 |
| ALAWALPUR AFGAN | ALAWALPUR | 16771 | BALCHAN | OBC | Kutcha | 1500-2500 | 39.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16769 | KANHAI | OBC | Kutcha | 500-1499 | 35 |
| ALAWALPUR AFGAN | ALAWALPUR | 16768 | NANHKU | OBC | Semi-Pucca | 1500-2500 | 32.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16764 | RAMBACHAN | SC | Kutcha | 250-499 | 44.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16763 | AARKHU | SC | Kutcha | 250-499 | 43.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16762 | RAMADHAR | SC | Kutcha | 250-499 | 47 |
| ALAWALPUR AFGAN | ALAWALPUR | 16761 | PRABHU | SC | Semi-Pucca | 250-499 | 43.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16760 | DHARMDEV | SC | Kutcha | 500-1499 | 30.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16759 | JAIKARAN | SC | Kutcha | 1500-2500 | 29.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16756 | RAMJEET | SC | Kutcha | >2500 | 29.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16752 | RAMFAL | SC | Pucca | 1500-2500 | 30.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16751 | RAMVILAS | SC | Kutcha | 500-1499 | 36.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16704 | MUSTFA | OBC | Kutcha | 250-499 | 45.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16693 | TAUKIR | OBC | HouseLess | 250-499 | 46.75 |
| ALAWALPUR AFGAN | ALAWALPUR | 16658 | AMEENA | OBC | Kutcha | 500-1499 | 42.5 |
| ALAWALPUR AFGAN | ALAWALPUR | 16651 | KALAM | OBC | Kutcha | 500-1499 | 34.25 |
| ALAWALPUR AFGAN | ALAWALPUR | 16650 | SALAM | OBC | Kutcha | 500-1499 | 37 |
| ALAWALPUR AFGAN | ALAWALPUR | 16647 | JAMA KHAN | OBC | Kutcha | 500-1499 | 34.25 |
| ASANA | ASNA | 2596 | FOOLCHAND | OBC | Kutcha | 1500-2500 | 31.5 |
| ASANA | ASNA | 2595 | MOTI | OBC | Kutcha | 1500-2500 | 31.5 |
| ASANA | ASNA | 2593 | KEDAR | OBC | Semi-Pucca | >2500 | 29.75 |
| ASANA | ASNA | 2592 | MARKANDEY | OBC | Semi-Pucca | 1500-2500 | 29.75 |
| ASANA | ASNA | 2589 | HARERAM | OBC | Semi-Pucca | 1500-2500 | 32 |
| ASANA | ASNA | 2578 | BHAGVATI | OBC | Semi-Pucca | 1500-2500 | 30.25 |
| ASANA | ASNA | 2575 | ARVIND | OBC | Pucca | >2500 | 29.75 |
| ASANA | ASNA | 2573 | PALKU | OBC | Kutcha | 1500-2500 | 33 |
| ASANA | ASNA | 2572 | PALTU | OBC | Kutcha | >2500 | 31.5 |
| ASANA | ASNA | 2571 | HARIRAM | OBC | Kutcha | 1500-2500 | 31.75 |
| ASANA | ASNA | 2570 | JAIRAM | OBC | Kutcha | 1500-2500 | 32.5 |
| ASANA | ASNA | 2569 | BACHIYA | OBC | Kutcha | 1500-2500 | 36.25 |
| ASANA | ASNA | 2568 | RAVINDRA | OBC | Kutcha | 1500-2500 | 32.25 |
| ASANA | ASNA | 2567 | BUNNU | OBC | Kutcha | 1500-2500 | 31.5 |
| ASANA | ASNA | 2566 | BABUNANDAN | OBC | Kutcha | 1500-2500 | 31.75 |
| ASANA | ASNA | 2561 | VAKEEL | OBC | Kutcha | 1500-2500 | 29.5 |
| ASANA | ASNA | 2559 | DURGA | OBC | Kutcha | >2500 | 29.5 |
| ASANA | ASNA | 2558 | RAMBADAN | OBC | Semi-Pucca | >2500 | 30.75 |
| ASANA | ASNA | 2556 | RAMAWTAAR | OBC | Semi-Pucca | 1500-2500 | 31.25 |
| ASANA | ASNA | 2550 | DURGA | OBC | Kutcha | >2500 | 29.5 |
| ASANA | ASNA | 2548 | MOHAN | OBC | Kutcha | 1500-2500 | 33.25 |
| ASANA | ASNA | 2546 | RADHE | OBC | Kutcha | 1500-2500 | 31.75 |
| ASANA | ASNA | 2545 | SHOBHIT | OBC | Semi-Pucca | >2500 | 31 |
| ASANA | ASNA | 2543 | MUKHTAAR | OBC | Kutcha | 1500-2500 | 33 |
| ASANA | ASNA | 2541 | SATIRAM | OBC | Pucca | >2500 | 29 |
| ASANA | ASNA | 2540 | FOOLVASIYA | OBC | Kutcha | 1500-2500 | 36 |
| ASANA | ASNA | 2539 | NARESH | OBC | Semi-Pucca | 1500-2500 | 32.25 |
| ASANA | ASNA | 2538 | CHANGUR | OBC | Kutcha | 1500-2500 | 32.25 |
| ASANA | ASNA | 2536 | HARENDRA | OBC | Kutcha | 1500-2500 | 34.25 |
| ASANA | ASNA | 2535 | SURENDRA | OBC | Kutcha | 1500-2500 | 34.25 |
| ASANA | ASNA | 2534 | RAMVRAKSH | OBC | Kutcha | 250-499 | 29.25 |
| ASANA | ASNA | 2533 | CHANDRAMA | OBC | Kutcha | 250-499 | 34 |
| ASANA | ASNA | 2531 | SAGAR | OBC | Semi-Pucca | >2500 | 29.75 |
| ASANA | ASNA | 2526 | SATTAR | OBC | Kutcha | >2500 | 33.75 |
| ASANA | ASNA | 2520 | UMASHANKAR | OBC | Kutcha | 500-1499 | 32.5 |
| ASANA | ASNA | 2519 | RAMSAMAKSH | OBC | Kutcha | 250-499 | 31.5 |
| ASANA | ASNA | 2517 | SUBHASH | OBC | Semi-Pucca | 250-499 | 29.5 |
| ASANA | ASNA | 2515 | PANCHAMI | OBC | Kutcha | 250-499 | 29.25 |
| ASANA | ASNA | 2514 | SHIVDHAN | OBC | Kutcha | 250-499 | 34.5 |
| ASANA | ASNA | 2513 | RAMYADI | OBC | Kutcha | 250-499 | 32.5 |
| ASANA | ASNA | 2512 | RAMVRAKSH | OBC | Kutcha | 250-499 | 29.25 |
| ASANA | ASNA | 2511 | CHANDRAMA | OBC | Kutcha | 250-499 | 31.75 |
| ASANA | ASNA | 2510 | OMPRAKASH | OBC | Kutcha | 250-499 | 30.5 |
| ASANA | ASNA | 2509 | KEDAR | OBC | Kutcha | 250-499 | 32.75 |
| ASANA | ASNA | 2500 | SAGAR | OBC | Semi-Pucca | >2500 | 29.75 |
| ASANA | ASNA | 2499 | PRADUMMAN | OBC | Semi-Pucca | 1500-2500 | 32.75 |
| ASANA | ASNA | 2493 | RAMKRAT | OBC | Semi-Pucca | 1500-2500 | 29.75 |
| ASANA | ASNA | 2489 | RAMAYAN | OBC | Semi-Pucca | 1500-2500 | 29.5 |
| ASANA | ASNA | 2488 | UPENDRA | OBC | Semi-Pucca | 1500-2500 | 29.5 |
| ASANA | ASNA | 2447 | ALI HUSAIN | OBC | Kutcha | 500-1499 | 36.25 |
| ASANA | ASNA | 2446 | INDRAJEET | OBC | Kutcha | 1500-2500 | 38 |
| ASANA | ASNA | 2444 | FULIA | OBC | Pucca | 1500-2500 | 31 |
| ASANA | ASNA | 2443 | MURAT | OBC | Kutcha | 1500-2500 | 34 |
| ASANA | ASNA | 2441 | BACHIA | OBC | Kutcha | >2500 | 32.25 |
| ASANA | ASNA | 2430 | SHAMBHU | OBC | Kutcha | 1500-2500 | 30.25 |
| ASANA | ASNA | 2429 | MINATH | OBC | Kutcha | 1500-2500 | 33 |
| ASANA | ASNA | 2424 | AWDHESH | OBC | Kutcha | 1500-2500 | 37 |
| ASANA | ASNA | 2422 | RAMBHIT | OBC | Kutcha | 1500-2500 | 29 |
| ASANA | ASNA | 2417 | RAMBADAN | OBC | Kutcha | 1500-2500 | 34.5 |
| ASANA | ASNA | 2416 | DINANATH | OBC | Kutcha | 1500-2500 | 39.5 |
| ASANA | ASNA | 2415 | CHANDRIKA | OBC | Kutcha | 1500-2500 | 36.75 |
| ASANA | ASNA | 2414 | SALEEM | OBC | Kutcha | 1500-2500 | 32.75 |
| ASANA | ASNA | 2413 | MULLA | OBC | Kutcha | 1500-2500 | 37.5 |
| ASANA | ASNA | 2412 | LAKHAN | OBC | Kutcha | 1500-2500 | 31.25 |
| ASANA | ASNA | 2411 | RUDAL | OBC | Kutcha | 1500-2500 | 35.25 |
| ASANA | ASNA | 2410 | BABBAN | OBC | HouseLess | 1500-2500 | 32.25 |
| ASANA | ASNA | 2409 | LAL MUHAMMAD | OBC | Pucca | 1500-2500 | 31.5 |
| ASANA | ASNA | 2407 | KALAM | OBC | Semi-Pucca | 1500-2500 | 36.5 |
| ASANA | ASNA | 2405 | SATTAR | OBC | Kutcha | >2500 | 35.25 |
| ASANA | ASNA | 2404 | DIGVIJAY | OBC | Kutcha | 1500-2500 | 37.25 |
| ASANA | ASNA | 2402 | KELASH | OBC | Kutcha | 1500-2500 | 32.25 |
| ASANA | ASNA | 2401 | BANJHU | OBC | Kutcha | 1500-2500 | 32.25 |
| ASANA | ASNA | 2400 | KALPU | OBC | Kutcha | 1500-2500 | 31.5 |
| ASANA | ASNA | 2399 | ANTU | OBC | Kutcha | 1500-2500 | 33.75 |
| ASANA | ASNA | 2398 | RAMNAWAL | OBC | Kutcha | 1500-2500 | 29 |
| ASANA | ASNA | 2397 | RAMASHISH | OBC | Kutcha | 1500-2500 | 37.25 |
| ASANA | ASNA | 2396 | RAHMAAAN | OBC | HouseLess | 500-1499 | 38 |
| ASANA | ASNA | 2395 | MANTU | OBC | Kutcha | 1500-2500 | 38.25 |
| ASANA | ASNA | 2393 | NANDU | OBC | Kutcha | 500-1499 | 35.5 |
| ASANA | ASNA | 2392 | KHATRI | OBC | Kutcha | 1500-2500 | 32.5 |
| ASANA | ASNA | 2391 | FIKIR | OBC | Kutcha | 500-1499 | 35.5 |
| ASANA | ASNA | 2390 | RAMU RAJBHAR | OBC | Kutcha | >2500 | 34.5 |
| ASANA | ASNA | 2389 | MANGRI | OBC | Kutcha | 1500-2500 | 31.75 |
| ASANA | ASNA | 2388 | CHHANGUR | OBC | Kutcha | 500-1499 | 36.5 |
| ASANA | ASNA | 2387 | SHIVKUMAR | OBC | Kutcha | 1500-2500 | 31 |
| ASANA | ASNA | 2385 | BIRJU | OBC | Kutcha | 1500-2500 | 31 |
| ASANA | ASNA | 2384 | SHRIPATI RAJBHAR | OBC | Kutcha | >2500 | 29.25 |
| ASANA | ASNA | 2383 | RAMDARAS | OBC | Semi-Pucca | 1500-2500 | 30.5 |
| ASANA | ASNA | 2382 | RAVINDRA | OBC | HouseLess | 1500-2500 | 44 |
| ASANA | ASNA | 2381 | BALJEET | OBC | Kutcha | 1500-2500 | 30 |
| ASANA | ASNA | 2380 | NAGEENA | OBC | Kutcha | 1500-2500 | 35.75 |
| ASANA | ASNA | 2379 | SHIVPOOJAN | OBC | HouseLess | 1500-2500 | 30.25 |
| ASANA | ASNA | 2377 | YAMUNA | OBC | Semi-Pucca | 1500-2500 | 30.25 |
| ASANA | ASNA | 2376 | SUBEDAR | OBC | Kutcha | 1500-2500 | 33.75 |
| ASANA | ASNA | 2375 | MANJHA | OBC | Kutcha | 500-1499 | 36.5 |
| ASANA | ASNA | 2374 | AMARJEET | OBC | Kutcha | 1500-2500 | 37.25 |
| ASANA | ASNA | 2373 | UPENDRA | OBC | Kutcha | 1500-2500 | 31 |
| ASANA | ASNA | 2372 | SHIVCHAND | OBC | Kutcha | 1500-2500 | 33.75 |
| ASANA | ASNA | 2371 | BASGEET | OBC | Kutcha | 1500-2500 | 34.75 |
| ASANA | ASNA | 2369 | RAMDAS | OBC | Kutcha | 1500-2500 | 29.5 |
| ASANA | ASNA | 2367 | BHAVNU | OBC | Kutcha | 1500-2500 | 29.5 |
| ASANA | ASNA | 2365 | RAJU RAJBHAR | OBC | Kutcha | 1500-2500 | 33 |
| ASANA | ASNA | 2364 | BADAMI | SC | Kutcha | 500-1499 | 33.5 |
| ASANA | ASNA | 2363 | KHURCHALIA | SC | Kutcha | 500-1499 | 32.25 |
| ASANA | ASNA | 2361 | HARISHCHANDRA | SC | Kutcha | 1500-2500 | 29 |
| ASANA | ASNA | 2360 | CHHOTELAL | SC | Kutcha | 500-1499 | 37.25 |
| ASANA | ASNA | 2359 | CHHAVILAL | SC | Kutcha | 1500-2500 | 40.75 |
| ASANA | ASNA | 2358 | VISHWNATH | SC | Kutcha | 500-1499 | 31.25 |
| ASANA | ASNA | 2357 | KAILASH | SC | HouseLess | 500-1499 | 34.75 |
| ASANA | ASNA | 2356 | RAM DRAVE RAM | SC | Kutcha | 500-1499 | 31 |
| ASANA | ASNA | 2355 | BACHHELAL | SC | HouseLess | 500-1499 | 43.75 |
| ASANA | ASNA | 2354 | RAMCHARAN | SC | Kutcha | 500-1499 | 37 |
| ASANA | ASNA | 2353 | SHIVNATH | SC | Kutcha | 500-1499 | 32.5 |
| ASANA | ASNA | 2352 | HARIDWAR | SC | Kutcha | 1500-2500 | 32.5 |
| ASANA | ASNA | 2351 | HARISHCHANDRA RAM | SC | Kutcha | 500-1499 | 33 |
| ASANA | ASNA | 2350 | KUTBALLI | OBC | Kutcha | 250-499 | 36.75 |
| ASANA | ASNA | 2349 | TETAR RAM | SC | Semi-Pucca | 500-1499 | 34.75 |
| ASANA | ASNA | 2348 | RAMVISHUN RAM | SC | Semi-Pucca | 500-1499 | 35.75 |
| ASANA | ASNA | 2347 | RAJKUMAR | SC | Semi-Pucca | 500-1499 | 39 |
| ASANA | ASNA | 2346 | PRADUMN | SC | Pucca | 500-1499 | 37.25 |
| ASANA | ASNA | 2345 | SHRIKISHAN | SC | Kutcha | 500-1499 | 32 |
| ASANA | ASNA | 2344 | RAMBHROSA | SC | HouseLess | 500-1499 | 40 |
| ASANA | ASNA | 2343 | RAMMIYADI | SC | HouseLess | 500-1499 | 35.5 |
| ASANA | ASNA | 2342 | RAMVEER | SC | Kutcha | 500-1499 | 34.75 |
| ASANA | ASNA | 2341 | KAWALDEV | SC | Kutcha | 500-1499 | 36 |
| ASANA | ASNA | 2340 | RAMNAVALRAM | SC | Kutcha | 500-1499 | 36 |
| ASANA | ASNA | 2339 | -PATIRAM | SC | Kutcha | 500-1499 | 41.25 |
| ASANA | ASNA | 2338 | SITARAM | SC | Kutcha | 500-1499 | 29.75 |
| ASANA | ASNA | 2337 | JAWAHAR | SC | Kutcha | 500-1499 | 29.25 |
| ASANA | ASNA | 2336 | HIRA | SC | Kutcha | 500-1499 | 35 |
| ASANA | ASNA | 2335 | RAJKISHOR | SC | Kutcha | 500-1499 | 35.25 |
| ASANA | ASNA | 2333 | KHETOON | OBC | Kutcha | 500-1499 | 38.5 |
| ASANA | ASNA | 2332 | NEVOON | OBC | Kutcha | <250 | 40.75 |
| ASANA | ASNA | 2331 | GUDDU | OBC | Kutcha | 500-1499 | 38.25 |
| ASANA | ASNA | 2330 | JAIPRAKASH | SC | Semi-Pucca | 500-1499 | 35.5 |
| ASANA | ASNA | 2326 | SANJAY | SC | Kutcha | 500-1499 | 33.5 |
| ASANA | ASNA | 2323 | AJAY | SC | Semi-Pucca | 500-1499 | 31.75 |
| ASANA | ASNA | 2321 | RAMNATH | SC | Kutcha | 1500-2500 | 30.25 |
| ASANA | ASNA | 2320 | SANJAY | SC | Kutcha | 500-1499 | 29 |
| ASANA | ASNA | 2318 | HARIRAM | SC | HouseLess | 1500-2500 | 29.75 |
| ASANA | ASNA | 2317 | LALJI | SC | HouseLess | 1500-2500 | 29 |
| ASANA | ASNA | 2315 | AJIT | SC | Kutcha | 500-1499 | 35.25 |
| ASANA | ASNA | 2314 | PARSU | SC | Kutcha | 1500-2500 | 34.75 |
| ASANA | ASNA | 2313 | SUBERIYA | SC | Kutcha | 250-499 | 38.75 |
| DARIYAPUR | AURAIYABHAVDAS | 20111 | MANDODARI | OBC | Semi-Pucca | 500-1499 | 29.5 |
| DARIYAPUR | AURAIYABHAVDAS | 20109 | RAMPATI | OBC | Semi-Pucca | 500-1499 | 29.5 |
| DARIYAPUR | AURAIYABHAVDAS | 20107 | KAVALPATI | OBC | Semi-Pucca | 500-1499 | 29.5 |
| DARIYAPUR | AURAIYABHAVDAS | 19414 | RAMAVATAR | OBC | Semi-Pucca | 500-1499 | 31.25 |
| DARIYAPUR | AURAIYABHAVDAS | 19413 | BUDHEYA | OBC | Semi-Pucca | 250-499 | 34.75 |
| DARIYAPUR | AURAIYABHAVDAS | 19412 | KANAHAYA | OBC | Semi-Pucca | 1500-2500 | 30.25 |
