GHAZIPUR DISTRICT AT A GLANCE
ITEM |
DESCRIPTION |
| AREA | 3377 Sq. km. |
| Average Rain Fall | 1034 ml. |
| Temperature Max. | 42.1° C. |
| Temperature Min. | 4° CC. |
| Population | 30,49,337(2001) |
| Tehsils | 5 |
| Blocks | 16 |
| Nyay Panchyat | 193 |
| Villages | 1050 |
| Muncipal Corporation | 3 |
| Nagar Panchayat | 5 |
| Police Stations | 23 |
| Length of Canals | 1490 Km |
| Hospitals | 27 |
| Cinemas | 15 |
| Post Offices | 375 |
| Banks | 171 |
| Nearby Airport | 70 Km. ( Babatpur,Varanasi ) |
| Degree Colleges | 32 |
| Rivers | 06 ( Gangaes,Gomti, Karmnasa,Tons,Magai,Beson) |
| Towns of Tourist interest | Ghazipur,Saidpur,Aurihar,Zamania, Muhammdabad,Dildarnagar |
| Main Railway Stations | Ghazipur, Aurihar, Saidpur,Dildarnagar, Muhammdabad |
Home At a Glance Accessibility Geographic Location History Admin. Structure Land Rivers Flora & Fauna Climate People Population Folk Music Festivals Language Personalities Agriculture Industries Contacts Education