
| In 1880 it became full fledge district. In first census was done in 1901. TheTotal population of Ghazipur is given in chronological order. | |||||
| CENSUS YEAR | TOTAL POPULATION | ||||
| 1901 | 858090 | ||||
| 1911 | 788537 | ||||
| 1921 | 781570 | ||||
| 1931 | 824971 | ||||
| 1941 | 985380 | ||||
| 1951 | 1141278 | ||||
| 1961 | 1321578 | ||||
| 1971 | 1531654 | ||||
| 1981 | 1944669 | ||||
| 1991 | 2416617 | ||||
| 2001 | 3049337 | ||||
| According to Census Year 1981 The Mother Tongue Wise Population of District is given Below. | |||||
| Language | Total | % of Total Population | |||
| Hindi | 1844852 | 76.34 | |||
| Urdu | 96138 | 3.98 | |||
| Punjabi | 209 | 0.01 | |||
| Bengali | 61 | - | |||
| Other | 51 | - | |||
| Total | 1941311 | 80 % | |||
| Religion Wise total population according to census data 1991 : | |||||
| Religion | Total Population | % of Total Population | |||
| Hindu | 2169557 | 89.78 | |||
| Muslim | 243365 | 10.07 | |||
| Christian | 2036 | 0.08 | |||
| Sikhs | 424 | 0.02 | |||
| Buddha | 185 | 0.01 | |||
| Jains | 21 | 0.00 | |||
| Other | 356 | 0.01 | |||
| Asthist | 673 | 0.03 | |||
Home At a Glance Accessibility Geographic Location History Admin. Structure Land Rivers Flora & Fauna
Climate People Population Folk Music Festivals Language Personalities Agriculture Industries Contacts Education