| Sl.No. | Name Of Candidate | Party Affiliation | Register | Expenditure | ||
| 1 | 2 | 3 | ||||
| 1 | ANKIT BHARTI | Samajwadi Party | View | View | View | View |
| 2 | BINOD KUMAR | Bahujan Samaj Party | View | View | View | View |
| 3 | SEEMA DEVI | Indian National Congress | View | View | View | View |
| 4 | SUBHASH PASSI | Bharatiya Janata Party | View | View | View | View |
| 5 | DINESH | Bahujan Mukti Party | View | View | View | View |
| 6 | RAKESH | Aam Aadmi Party | View | View | View | View |
| 7 | RAMLOCHAN | Jan Adhikar Party | View | View | View | View |
| 8 | DURGESH | Independent | View | View | View | View |
| 9 | NIRMALA | Independent | View | View | View | View |
| 10 | RAMLAL | Independent | View | View | View | View |

