| Sl.No. | Name Of Candidate | Party Affiliation | Register | Expenditure | ||
| 1 | 2 | 3 | ||||
| 1 | Dr. Arvind Kishor Rai | Indian National Congress | View | View | View | View |
| 2 | ALKA RAI | Bharatiya Janata Party | View | View | View | View |
| 3 | MADHVENDRA RAI | Bahujan Samaj Party | View | View | View | View |
| 4 | SUHAIB Alias MANNU ANSARI | Samajwadi Party | View | View | View | View |
| 5 | MD. ISMAIL ANSARI | All India Minorities Front | View | View | View | |
| 6 | MANOJ YADAV | Aam Aadmi Party | View | View | View | View |
| 7 | SANJAY SINGH KUSHWAHA | Jan Adhikar Party | View | View | View | View |
| 8 | AVADH BIHARI SINGH YADAV | Independent | View | View | View | View |
| 9 | KANHAIYA | Independent | View | View | View | View |
| 10 | RAMPYARI | Independent | View | View | View | View |

