| Sl.No. | Name Of Candidate | Party Affiliation | Register | Expenditure | ||
| 1 | 2 | 3 | ||||
| 1 | OM PRAKASH | Samajwadi Party | View | View | View | View |
| 2 | FARAJANA | Indian National Congress | View | View | View | View |
| 3 | MOHAMMAD YUSUFE ALI KHAN | Bahujan Samaj Party | View | View | View | View |
| 4 | SUNITA SINGH | Bharatiya Janata Party | View | View | View | View |
| 5 | ISHWARI | Communist Party of India (Marxist- Leninist) (Liberation) | View | View | View | View |
| 6 | RAVI PRAKASH | Aam Aadmi Party | View | View | View | |
| 7 | RAMPRASAD | Bahujan Mukti Party | View | View | View | View |
| 8 | SAHATU | Jan Adhikar Party | View | View | View | View |
| 9 | SEEMA DEVI | Shiv Sena | View | View | View | |
| 10 | AKHAND PRATAP | Independent | View | View | View | View |
| 11 | JANG BAHADUR | Independent | View | View | View | View |
| 12 | RAJENDRA PRASAD | Independent | View | View | View | View |
| 13 | RAMASHRAY | Independent | View | View | View | |
| 14 | SARVDEO SINGH ALIAS DR. SARVDEO SINGH YOGACHARYA KALAM | Independent | View | |||

