| SN | Officer Name | Designation | Land Line | Mobile | email ID |
|---|---|---|---|---|---|
| 1 | Mr Avinash Kumar | District Magistrate/ Collector | 0548-2220240 (R)
0548-2220204 (O) |
dmgaz[at]nic[dot]in | |
| 2 | Dinesh Kumar | ADM (F/R) | 0548-2220521 | 9454417648 | admfr-rev[dot]gp[at]up[dot]gov[dot]in |
| 3 | Ayush Chaudhari | ADM (L/R) | 0548-2220346 | 9454417074 | admlr-rev[dot]gp[at]updot]gov[dot]in |
| 4 | Incharge of Armed force (Navy, Air force, Defence and Paramilitary) | Deputy Collector | 9454417090 | ||
| 5 | ASDM | Deputy Collector | 9454417090 |
Tehsil Administration
| S.N. | Designation | Land Line | CUG |
|---|---|---|---|
| 1 | SDM Sadar | 0548-2221499 | 9454417075 |
| 2 | SDM Mohammadabad | 05493-242172 | 9454417076 |
| 3 | SDM Saidpur | 05495-222050 | 9454417077 |
| 4 | SDM Jakhaniya | 05495-235636 | 9454417079 |
| 5 | SDM Zamania | 05497-252212 | 9454417078 |
| 6 | SDM Kashimabad | 9454417105 | |
| 7 | SDM Sewrai | 9454417091 | |
| 8 | Tehsildar Sadar | 9454417081 | |
| 9 | Tehsildar Mohammadabad | 9454417083 | |
| 10 | Tehsildar Saidpur | 9454417085 | |
| 11 | Tehsildar Jakhaniya | 9454417089 | |
| 12 | Tehsildar Zamania | 9454417088 | |
| 13 | Tehsildar Kashimabad | 9454417093 | |
| 14 | Tehsildar Sewrai | 9454417087 |
Police Department
| S.N. | Designation | CUG |
|---|---|---|
| 1 | Superintendent of Police | 9454400275 |
| 2 | S.P.City | 9454401059 |
| 3 | S.P.Rural | 9454401060 |
| 4 | C.O. City | 9454401622 |
| 5 | CO Saidpur | 9454401626 |
| 6 | CO Mohammadabad | 9454401625 |
| 7 | CO Kashimabad | 9454401624 |
| 8 | CO Zamania | 9454401627 |
| 9 | CO Bhudkuda | 9454401623 |
| 10 | SHO Kotwali Sadar | 9454403456 |
| 11 | SHO Karanda | 9454403452 |
| 12 | SHO Bhudkuda | 9454403445 |
| 13 | SHO Jangipur | 9454403451 |
| 14 | SO Dullahpur | 9454403448 |
| 15 | SHO Shadiyabad | 9454403462 |
| 16 | SHO Nandganj | 9454403459 |
| 17 | SHO Saidpur | 9454403463 |
| 18 | SO Khanpur | 9454403455 |
| 19 | SHO Sadat | 9454403461 |
| 20 | SHO Bahariyabad | 9454403443 |
| 21 | SHO Kasimabad | 9454403454 |
| 22 | SO Nonhara | 9454403460 |
| 23 | SO Birno | 9454403446 |
| 24 | SHO Mardah | 9454403457 |
| 25 | SHO Mohammdabad | 9454403458 |
| 26 | SHO Bhanwarkol | 9454403444 |
| 27 | SO Baresar | 9454403442 |
| 28 | SO Karimuddinpur | 9454403453 |
| 29 | SHO Zamania | 9454403450 |
| 30 | SHO Dildarnagar | 9454403447 |
| 31 | SHO Gahamar | 9454403449 |
| 32 | SHO Suhwal | 9454403464 |
| 33 | SO Revatipur | 9454403465 |
| 34 | SO Nagasar | 9454403466 |
| 35 | SO Mahila Thana | 9454404886 |
| 36 | SO GRP | 9454458064 |
| 37 | Fire Service | 9454418615 |
| 38 | LIU | 9454402058 |
| 39 | Superintendent of Jail | 9454418269 |
| 40 | District Jailer | 9454418270 |
Develpoment Department
| SN | Designation | Land Line | CUG |
|---|---|---|---|
| 1 | CDO | 0548-2226228 | 9454417104 9454465240 |
| 2 | DDO | 0548-2220244 | 9454465242 |
| 3 | PD DRDA | 0548-2221303 | 9454465241 |
| 4 | DCLE | 0548-2226955 | 9454465241 |
| 5 | BDO Manihari | 9454465244 | |
| 6 | BDO Devkali | 9454465247 | |
| 7 | BDO Sadat | 9454465245 | |
| 8 | BDO Bhawarkol | 9454465255 | |
| 9 | BDO Rewatipur | 9454465257 | |
| 10 | BDO Sadar | 9454465250 | |
| 11 | BDO Mardah | 9454465249 | |
| 12 | BDO Birno | 9454465248 | |
| 13 | BDO Bhadaura | 9454465258 | |
| 14 | BDO Zamania | 9454465256 | |
| 15 | BDO Saidpur | 9454465246 | |
| 16 | BDO Jakhaniya | 9454465243 | |
| 17 | BDO Mohammadabad | 9454465254 | |
| 18 | BDO Kashimabad | 9454465252 | |
| 19 | BDO Barachawar | 9454465253 | |
| 20 | BDO karanda | 9454465251 |
Health Departments
| SN | Designation | CUG |
|---|---|---|
| 1 | Chief Medical Officer | 8005192658 |
| 2 | ACMO (Vectornwarn) | 9415287078 |
| 3 | ACMO (Admin) | 9415971906 |
| 4 | ACMO (NHM) | 9451067426 |
Electricity Department
| Sr | Division | Designation | Mobile No. | Work Area | |
| 1. | Ghazipur | S.E. | 9450963517 | All Ghazipur | |
| 2. | EDD-I Laldarwaja | Executive Eng. | 9450963534 | Div – I | Ghazipur Div – I |
| 3. | EDD-I Laldarwaja | SDO – I | 9450963515 | SDO-I | Ghazipur Div – I |
| 4. | EDD-I Laldarwaja | SDO- III | 9450963547 | SDO-III | Ghazipur Div – I |
| 5. | EDD-I Laldarwaja | SDO-IV | 9450963548 | SDO-IV | Ghazipur Div – I |
| 6. | EDD-II Amghat | Executive Eng. | 9450963534 | DIV-II | Ghazipur DIV-II |
| 7. | EDD-II Amghat | SDO-I, Town | 9450963546 | SDO-I | Ghazipur DIV-II |
| 8. | EDD-II Amghat | SDO-III | 9450963544 | SDO-III | Ghazipur DIV-II |
| 9. | EDD-III Saidpur | Executive Eng. | 9450963500 | Saidpur Div-III | |
| 10. | EDD-III Saidpur | SDO-Saidpur | 9450963516 | SDO-S | Saidpur Div-III |
| 11. | EDD-III Saidpur | SDO- Nandganj | 945093549 | SDO-N | Sadipur Div-III |
| 12. | EDD-IV Zamania | Executive Eng. | 9532428905 | Div-IV | Zamania Div-IV |
| 13. | EDD-IV Zamania | SDO Zamania | 9450963545 | Div-IV | Zamania Div-IV |
Character Verification
| Sr | Office Name | Designation | Mobile | Assistant | Mobile |
| 1. | Secretariat Ghazipur | SAO | Sr Asstt. | 9415890981 | |
| 2. | SP Office Ghazipur | CO Sadar | 9454401622 | Assitt. | 9696039912 |
Other Departments
| SN | Designation | CUG |
|---|---|---|
| 1 | DIOS | 9454457367 |
| 2 | BSA | 9453004191 |
| 3 | DC Trade Tax | 7235003322 |
| 4 | AC Trade Tax | 7235003323 |
| 5 | AC Trade Tax | 7235003356 |
| 6 | SE Tube well Division | 9454414848 |
| 7 | Ex. En Tube well Division- I | 9454414840 |
| 8 | Ex. En Tube well Division- II | 9454414850 |
| 9 | Ex. En MLCD | 9454414860 |

