Panchayat Election
Receipt / disposal of claim-objections received from the date of December 28, 2020 to January 3, 2021, determined by the State Election Commission, under the extensive revision of the three-tier Panchayat electoral roll.
| S No. | Development Blocks | Link |
|---|---|---|
| 1 | Ghazipur | Link |
| 2 | Virno | Link |
| 3 | Karanda | Link |
| 4 | Mardah | Link |
| 5 | Zamania | Link |
| 6 | Bhadaura | Link |
| 7 | Reotipur | Link |
| 8 | Saidpur | Link |
| 9 | Deokali | Link |
| 10 | Sadat | Link |
| 11 | Jakhania | Link |
| 12 | Manihari | Link |
| 13 | Mohammadabad | Link |
| 14 | Bhanwarkol | Link |
| 15 | Kasimabad | Link |
| 16 | Barachawar | Link |
| District Summary | PE_Summary |

