List of Electoral Roll of Varanasi Division Graduate/Teacher Constituency
Final Electoral rolls for the Varanasi Division Graduate Constituency of the Uttar Pradesh Legislative Council district Ghazipur as on 06-01-2026
| Sr No | Poling Station Number and Name | View PS No. wise |
| 1 | 103-Development Block Office Jakhania, C.No.-2 | 103 |
| 2 | 104-Development Block Office Jakhania, C.No.-3 | 104 |
| 3 | 105-Development Block Office Jakhania, C.No.-4 | 105 |
| 4 | 106-Development Block Office Jakhania, C.No.-5 | 106 |
| 5 | 107-Development Block Office Jakhania, C.No.-6 | 107 |
| 6 | 108-Development Block Office Manihari, C.No.-2 | 108 |
| 7 | 109-Development Block Office Manihari, C.No.-3 | 109 |
| 8 | 110-Development Block Office Manihari, C.No.-4 | 110 |
| 9 | 111-Primary School Sadat, C.No.-2 | 111 |
| 10 | 112-Primary School Sadat, C.No.-3 | 112 |
| 11 | 113-Primary School Sadat, C.No.-4 | 113 |
| 12 | 114-District Institute of Education and Training Saidpur, C.No.-2 | 114 |
| 13 | 115-District Institute of Education and Training Saidpur Cantonment No. 3 | 115 |
| 14 | 116-Hanuman Singh Inter College, Devkali Cantonment No. 2 | 116 |
| 15 | 117-Hanuman Singh Inter College, Devkali Cantonment No. 3 | 117 |
| 16 | 118-Junior High School, Karanda Cantonment No. 2 | 118 |
| 17 | 119-Junior High School, Karanda Cantonment No. 3 | 119 |
| 18 | 120-Government City Inter College, Eastern part of Ghazipur Cantonment No. 3 | 120 |
| 19 | 121-Government City Inter College, Eastern part of Ghazipur Cantonment No. 4 | 121 |
| 20 | 122-Government City Inter College, Eastern part of Ghazipur Cantonment No. 5 | 122 |
| 21 | 123-Shri Shivkumar Shastri Inter College, Jangipur Cantonment No. 2 | 123 |
| 22 | 124-Development Block Office, Birnon Cantonment No. 2 | 124 |
| 23 | 125-Pachotar National Inter College, Mardah C.No.-2 | 125 |
| 24 | 126-Pachotar National Inter College, Mardah C.No.-3 | 126 |
| 25 | 127-Gandhi Memorial Inter College, Bahadurganj | 127 |
| 26 | 128-National Inter College, Kasimabad C.No.-2 | 128 |
| 27 | 129-Development Block Office, Mohammadabad C.No.-2 | 129 |
| 28 | 130-Jharkhand Mahadev Government Inter College, Karimuddinpur C.No.-2 | 130 |
| 29 | 131-Development Block Office, Bhawarkol C.No.-2 | 131 |
| 30 | 132-Development Block Office, Revatipur C.No.-2 | 132 |
| 31 | 133-Government Girls Inter College, Zamania C.No.-2 | 133 |
| 32 | 134-Government Girls Inter College, Zamania C.No.-3 | 134 |
| 33 | 135-Government Girls Inter College, Zamania C.No.-4 | 135 |
| 34 | 136-Government Girls Inter College, Dildarnagar | 136 |
| 35 | 137-Development Block Office, Bhadaura S.No.-2 | 137 |
Final Electoral rolls for the Varanasi Division Teacher Constituency of the Uttar Pradesh Legislative Council
District Ghazipur as on 06-01-2026
| Sr No | Poling Station Number and Name | View PS No. wise |
| 1 | 37-Development Block Office, Jakhanian, C.No.-1 | 37 |
| 2 | 38-Development Block Office, Manihari, C.No.-1 | 38 |
| 3 | 39-Primary School, Sadat, C.No.-1 | 39 |
| 4 | 40-District Institute of Education and Training, Saidpur, C.No.-1 | 40 |
| 5 | 41-Hanuman Singh Inter College, Devkali, C.No.-1 | 41 |
| 6 | 42-Junior High School, Karanda, C.No.-1 | 42 |
| 7 | 43-Government City Inter College, Eastern part of Ghazipur, C.No.-1 | 43 |
| 8 | 44-Government City Inter College, Eastern part of Ghazipur, C.No.-2 | 44 |
| 9 | 45-Shri Shivkumar Shastri Inter College, Jangipur, C.No.-1 | 45 |
| 10 | 46-Development Block Office, Birnon, C.No.-1 | 46 |
| 11 | 47-Pachotar National Inter College, Mardah, C.No.-1 | 47 |
| 12 | 48-National Inter College, Kasimabad No. 1 | 48 |
| 13 | 49-Development Block Office Mohammadabad No. 1 | 49 |
| 14 | 50-Jharkhand Mahadev Government Inter College Karimuddinpur No. 1 | 50 |
| 15 | 51-Development Block Office Bhawarkol No. 1 | 51 |
| 16 | 52-Development Block Office Revatipur No. 1 | 52 |
| 17 | 53-Government Girls Inter College Zamania No. 1 | 53 |
| 18 | 54-Development Block Office Bhadaura No. 1 | 54 |
————————————————————————————————————————————————————–